Under 350 cal $4.59+ Banana Dark Chocolate
Made with Ghiradelli
- Calories
- 171 - 245
- Sizes
- 2
Sheetz runs four separate coffee systems under one roof and prices them differently. Self serve from the airpots, made to order espresso from the Coffeez bar, cold brew on tap, and the frozen line. 44 drinks sit on this board, from Coffee at $2.49 to $9.99 for the take home bags.
Self serve is the value play at $2.49 for hot or iced, and it is where the Sheetz Bros. roasts actually live. The made to order side costs more and does more: Hot Cappuccino at $4.79 and 244 calories, Make Your Own Frozen Latte at $3.99, and cold brew builds around $3.79.
Calories vary far more than price does. Low Sugar Caramel Vanilla publishes 3 calories while Pumpkin Cheezecake Milkshake reaches 1,094, and the section averages 322. The frozen and milkshake style drinks are where the numbers climb, which is worth knowing before a $7.19 order becomes a habit.
Nothing on this page matches those filters. .
Filter by price or calories, or sort the grid to put the cheapest builds first.
Under 350 cal $4.59+ Made with Ghiradelli
Under 350 cal $3.79+ Caramel and Vanilla
Under 350 cal $6.49 29g+ Protein - Made With Premier Protein Powder
Under 350 cal $7.19 30g+ Protein - Made With Premier Protein Powder
Under 350 cal $4.79 30g Protein
Under 350 cal $3.79+ Oat Milk, Caramel and Vanilla
$4.69 Made with Ghirardelli
$4.49 Made With Reese's
Under 350 cal $3.79+ Chocolate, Marshmallow Cold Foam and Graham Crumbs
Under 350 cal $4.49 Chocolate, Toasted Marshmallow and Graham Crumbs
Under 350 cal $3.79+ Caramel and Vanilla Flavor Shots are SUGAR FREE
Under 350 cal $3.79+ Caramel and Vanilla Flavor Shots are SUGAR FREE
$2.49+ Coffee, Hot Chocolate & Cupo'ccino
$5.39
$4.69+
Under 350 cal $3.99+
$5.29
Under 350 cal $3.79+
Under 350 cal $3.99+
Under 350 cal $3.19+
Under 350 cal $3.99+
$4.69+
Under 350 cal $3.99+
Under 350 cal $3.49+
Under 350 cal $3.99+
Under 350 cal $4.59+
$5.29
Under 350 cal $4.29
Under 350 cal $4.49+
Under 350 cal $4.49+
Under 350 cal $3.19+
$5.39
Under 350 cal $3.19+
$3.39+
Under 350 cal $3.99+
$5.29
$4.69+
$2.49
$9.99
$9.99
$9.99
$9.99
$9.99
$9.99 Prices come from the Sheetz ordering system for a Pennsylvania reference store and vary by location. Calorie counts are the values Sheetz publishes for the base build. Updated 05 September 2026. Found something wrong? Tell us.
Every size that carries its own price gets its own row, sorted cheapest first.
| Item | Price | Calories |
|---|---|---|
| Coffee Regular Coffee, Hot Chocolate & Cupo'ccino | $1.99 | — |
| Iced Coffee | $2.49 | — |
| Coffee Large Coffee, Hot Chocolate & Cupo'ccino | $2.79 | — |
| Coffee Extra Large Coffee, Hot Chocolate & Cupo'ccino | $2.99 | — |
| Cinnamon Roll Cold Brew Regular | $3.19 | 125 cal |
| Pumpkin Chai Cold Brew Regular | $3.19 | 189 cal |
| Pumpkin Pie Cold Brew Regular | $3.19 | 274 cal |
| Pumpkin Pie Frozen Chai Regular | $3.39 | 396 cal |
| Cold Brew | $3.49 | 14 cal |
| Cinnamon Roll Cold Brew Large | $3.69 | 161 cal |
| Pumpkin Chai Cold Brew Large | $3.69 | 253 cal |
| Pumpkin Pie Cold Brew Large | $3.69 | 316 cal |
| Caramel Macchiato Cold Brew Regular Caramel and Vanilla | $3.79 | 97 cal |
| Cherry Cold Brew Regular | $3.79 | 101 cal |
| Oatmeal Cookie Cold Brew Regular Oat Milk, Caramel and Vanilla | $3.79 | 152 cal |
| Sh'morez Cold Brew Regular Chocolate, Marshmallow Cold Foam and Graham Crumbs | $3.79 | 122 cal |
| Sugar Free Caramel Macchiato Regular Caramel and Vanilla Flavor Shots are SUGAR FREE | $3.79 | 17 cal |
| Sugar Free Oatmeal Cookie Regular Caramel and Vanilla Flavor Shots are SUGAR FREE | $3.79 | 44 cal |
| Pumpkin Pie Frozen Chai Large | $3.89 | 576 cal |
| Caramel Vanilla Frozen Latte Regular | $3.99 | 83 cal |
| Cherry Frozen Latte Regular | $3.99 | 87 cal |
| Cinnamon Roll Frozen Latte Regular | $3.99 | 285 cal |
| Frozen Latte Regular | $3.99 | 134 cal |
| Low Sugar Caramel Vanilla Frozen Latte Regular | $3.99 | 3 cal |
| Pumpkin Pie Frozen Latte Regular | $3.99 | 294 cal |
| Caramel Macchiato Cold Brew Large Caramel and Vanilla | $4.29 | 132 cal |
| Cherry Cold Brew Large | $4.29 | 138 cal |
| Cold Brew | $4.29 | 22 cal |
| Oatmeal Cookie Cold Brew Large Oat Milk, Caramel and Vanilla | $4.29 | 196 cal |
| Peppermint Cold Brew Large | $4.29 | 245 cal |
| Peppermint Cold Brew Regular | $4.29 | 164 cal |
| Sh'morez Cold Brew Large Chocolate, Marshmallow Cold Foam and Graham Crumbs | $4.29 | 144 cal |
| Sugar Free Caramel Macchiato Large Caramel and Vanilla Flavor Shots are SUGAR FREE | $4.29 | 26 cal |
| Sugar Free Oatmeal Cookie Large Caramel and Vanilla Flavor Shots are SUGAR FREE | $4.29 | 63 cal |
| Caramel Vanilla Frozen Latte Large | $4.49 | 110 cal |
| Cherry Frozen Latte Large | $4.49 | 116 cal |
| Frozen Cinnamon Roll Latte Large | $4.49 | 400 cal |
| Frozen Latte Large | $4.49 | 189 cal |
| Low Sugar Caramel Vanilla Frozen Latte Large | $4.49 | 4 cal |
| Peppermint Frozen Latte Medium | $4.49 | 258 cal |
| Peppermint Frozen Mocha Regular | $4.49 | 299 cal |
| Pumpkin Pie Frozen Latte Large | $4.49 | 452 cal |
| Reese's Caramel Cup Frozen Latte Made With Reese's | $4.49 | 619 cal |
| Sh'morez Frozen Latte Large Chocolate, Toasted Marshmallow and Graham Crumbs | $4.49 | 379 cal |
| Sh'morez Frozen Latte Regular Chocolate, Toasted Marshmallow and Graham Crumbs | $4.49 | 271 cal |
| Frozen Banana Dark Chocolate Mocha Regular Made with Ghiradelli | $4.59 | 171 cal |
| Make Your Own Frozen Mocha Regular | $4.59 | 134 cal |
| Caramel Brownie Frozen Mocha Regular | $4.69 | 815 cal |
| Cookiez-n-Cream Frozen Mocha Regular | $4.69 | 447 cal |
| Peppermint Frozen Hot Chocolate Made with Ghirardelli | $4.69 | 474 cal |
| Reese's PB Cup Frozen Mocha Regular | $4.69 | 580 cal |
| Hot Cappuccino 30g Protein | $4.79 | 244 cal |
| Caramel Brownie Frozen Mocha Large | $5.19 | 815 cal |
| Cookiez-n-Cream Frozen Mocha Large | $5.19 | 578 cal |
| Frozen Banana Dark Chocolate Mocha Large Made with Ghiradelli | $5.19 | 245 cal |
| Make Your Own Frozen Mocha Large | $5.19 | 189 cal |
| Reese's PB Cup Frozen Mocha Large | $5.19 | 580 cal |
| Chai Me Pumpkin Milkshake | $5.29 | 844 cal |
| Peppermint Bark Milkshake | $5.29 | 797 cal |
| Pumpkin Pie Milkshake | $5.29 | 866 cal |
| Candy Cane Cheezecake Milkshake | $5.39 | 938 cal |
| Pumpkin Cheezecake Milkshake | $5.39 | 1,094 cal |
| Peppermint Frozen Latte Large | $5.49 | 365 cal |
| Peppermint Frozen Mocha Large | $5.49 | 437 cal |
| Frozen Latte 29g+ Protein - Made With Premier Protein Powder | $6.49 | 103 cal |
| Frozen Mocha 30g+ Protein - Made With Premier Protein Powder | $7.19 | 130 cal |
| Sheetz 100% Colombian Medium Roast 12 Single Serve Cups | $9.99 | — |
| Sheetz Blueberry Sh'cone 12 Single Serve Cups | $9.99 | — |
| Sheetz Blueberry Sh'cone Fresh Ground Coffee 12oz | $9.99 | — |
| Sheetz Breakfast Light Roast 12 Single Serve Cups | $9.99 | — |
| Sheetz Classic Medium Roast 12 Single Serve Cups | $9.99 | — |
| Sheetz French Dark Roast 12 Single Serve Cups | $9.99 | — |
Prices from the Sheetz ordering system for a Pennsylvania reference store, updated 05 September 2026.
A self serve cup at $2.49 and a made to order latte are not competing products. The airpots give you a straight brewed coffee with your own cream and sugar, refilled through the day and priced for a commuter. The Coffeez bar is espresso based, built to order, and priced accordingly. Confusing the two is how people end up saying Sheetz coffee is expensive.
Seasonal builds dominate this board more than any other. Pumpkin runs from late summer, peppermint takes over in winter, and both push across the frozen, cold brew and milkshake lines at once. That is why the same flavour appears here and on the shakes board. Our coffee guide works through which system suits which order.