$6.00 Booming Onions & Cheddar
A New, Perfected Burger Patty, Caramelized Onions, Cheddar Cheese, Boom Boom Sauce
- Calories
- 565
- Kitchen
- Made to order
The sub board is the oldest part of the Sheetz kitchen and still the best value on it. 54 builds sit here, priced from Grilled Cheese at $3.29 to Shake It Up - Chicken at $25.75, and every single one carries a published calorie count. The section average is 473 calories, which is lower than the burgers, the Flatz and most of the salads once dressing is counted.
Cold subs run cheapest. Classic Turkey Sub (cold) and Ham Melt both sit at $4.49, Italian Melt is $5.59, and 3 Cheese at $4.29 is the lowest priced full sub on the board. Hot builds cost slightly more: Made To Order - Steak is $5.29 and Brisket Sub (hot) tops the section at $7.99.
10 items in this section are marked SNAP eligible, which is worth knowing and almost never published. Melts and wraps fill out the rest: Chicken Caesar Wrap at $5.59 and 852 calories is the heaviest thing here, and Meatball at $4.19 and 614 calories is the one people underestimate.
Nothing on this page matches those filters. .
Filter by price or calories, or sort the grid to put the cheapest builds first.
$6.00 A New, Perfected Burger Patty, Caramelized Onions, Cheddar Cheese, Boom Boom Sauce
$6.00 A New, Perfected Burger Patty
$4.99 A New, Perfected Burger Patty
SNAP eligible $5.59 Tortilla, Romaine, Parmesan, Grilled Chicken, Croutons, Caesar Dressing
$4.99 Honey Wheat Sub Roll, Premium Chicken, Jalapeno Ranch, Lettuce, Red Onion, Pico
SNAP eligible $5.49 Honey Wheat Sub Roll, Red Wine Vinegar, Pepper, Romaine, Sliced Tomato, Swiss, Turkey
$4.99 40g Protein - White Sub Roll, Provolone, Parmesan, Premium Chicken, Marinara
Bundle $25.75 Includes 2 Chicken Sandwiches, Extra Biggz Fryz and 2 Regular Size Milkshakes
$5.39 Chicken Strips, Bacon, Ranch Dressing, Pepper Jack Cheese
Bundle $17.95 Includes 2 Chicken Sandwiches, Extra Biggz Fryz and 2 Fountain Drinks
$6.99 Homestyle Chicken, Mozzarella Cheese Sticks, Provolone, Marinara
SNAP eligible $4.99 Tortilla, Turkey, Swiss Cheese, Cream Cheese, Sliced Tomato, Lettuce
SNAP eligible $4.29+
Under 350 cal $4.29+
Under 350 cal $5.59
$6.00
Under 350 cal $5.19
Under 350 cal $5.29+
$4.99
$7.99+
$5.89+
SNAP eligible $4.49+
Under 350 cal $5.59
SNAP eligible $5.29+
$6.00
$5.19
$4.99+
Under 350 cal $3.29
$6.00
Under 350 cal $5.19
Under 350 cal $5.59
SNAP eligible $4.49+
SNAP eligible $5.99+
Under 350 cal $5.99+
Under 350 cal $5.99+
Under 350 cal $5.99
Under 350 cal $5.59
SNAP eligible $5.29+
$5.29+
Under 350 cal $5.29
Under 350 cal $5.29
Under 350 cal $5.29
$4.19+
$4.69
$3.59+
$4.99
$5.19
$4.99+
$5.59
$5.19+
$5.69
$5.59
SNAP eligible $4.29+
Under 350 cal $4.29+ Prices come from the Sheetz ordering system for a Pennsylvania reference store and vary by location. Calorie counts are the values Sheetz publishes for the base build. Updated 02 September 2026. Found something wrong? Tell us.
Every size that carries its own price gets its own row, sorted cheapest first.
| Item | Price | Calories |
|---|---|---|
| Grilled Cheese | $3.29 | 235 cal |
| Hot Pepperoni Sub Wrap | $3.59 | 512 cal |
| Pepperoni Sandwich | $3.59 | 447 cal |
| Meatball Half | $4.19 | 932 cal |
| Pepperoni Half | $4.19 | 427 cal |
| 3 Cheese Half | $4.29 | 434 cal |
| Meatball Sandwich | $4.29 | 952 cal |
| Meatball Wrap | $4.29 | 614 cal |
| Veggie Sandwich | $4.29 | 248 cal |
| Veggie Sub Half | $4.29 | 215 cal |
| Veggie Sub Sandwich | $4.29 | 235 cal |
| Veggie Wrap | $4.29 | 300 cal |
| Ham Sub Half | $4.49 | 284 cal |
| Turkey Sub Half | $4.49 | 300 cal |
| Pepperoni Melt | $4.69 | 432 cal |
| 3 Cheese Sandwich | $4.89 | 454 cal |
| Brisket Melt | $4.99 | 576 cal |
| Burger Sliderz A New, Perfected Burger Patty | $4.99 | 541 cal |
| Fish Sub Sandwich | $4.99 | 473 cal |
| Premium Chicken Sub (Eat Shmart) Honey Wheat Sub Roll, Premium Chicken, Jalapeno Ranch, Lettuce, Red Onion, Pico | $4.99 | 551 cal |
| Protein Parm 40g Protein - White Sub Roll, Provolone, Parmesan, Premium Chicken, Marinara | $4.99 | 466 cal |
| Pulled Pork Melt | $4.99 | 562 cal |
| Pulled Pork Sandwich | $4.99 | 577 cal |
| Turkey & Cheese Wrap Tortilla, Turkey, Swiss Cheese, Cream Cheese, Sliced Tomato, Lettuce | $4.99 | 456 cal |
| Bacon Sliderz | $5.19 | 283 cal |
| Crispy Chicken Sliderz | $5.19 | 540 cal |
| Grilled Chicken Sliderz | $5.19 | 229 cal |
| Pulled Pork Sliderz | $5.19 | 468 cal |
| Shredded Chicken | $5.19 | 417 cal |
| Bacon Half | $5.29 | 330 cal |
| Club Combo Sub Half | $5.29 | 321 cal |
| Club Combo Wrap | $5.29 | 406 cal |
| Italian Sub Half | $5.29 | 337 cal |
| Made to Order Grilled Chicken | $5.29 | 120 cal |
| Made To Order Homestyle Chicken | $5.29 | 197 cal |
| Made To Order Spicy Chicken | $5.29 | 247 cal |
| Steak Half | $5.29 | 371 cal |
| Shredded Chicken | $5.39 | 437 cal |
| Spicy Bacon Ranch Sliderz Chicken Strips, Bacon, Ranch Dressing, Pepper Jack Cheese | $5.39 | 703 cal |
| Bacon Sandwich | $5.49 | 350 cal |
| Bacon Wrap | $5.49 | 415 cal |
| Club Combo Sandwich | $5.49 | 341 cal |
| Primo Turkey Honey Wheat Sub Roll, Red Wine Vinegar, Pepper, Romaine, Sliced Tomato, Swiss, Turkey | $5.49 | 408 cal |
| Bacon Melt | $5.59 | 335 cal |
| Chicken Caesar Wrap Tortilla, Romaine, Parmesan, Grilled Chicken, Croutons, Caesar Dressing | $5.59 | 852 cal |
| Club | $5.59 | 326 cal |
| Ham Melt | $5.59 | 289 cal |
| Ham Sub Wrap | $5.59 | 369 cal |
| Italian Melt | $5.59 | 342 cal |
| Shredded Chicken Melt | $5.59 | 422 cal |
| Turkey Melt | $5.59 | 360 cal |
| Turkey Wrap | $5.59 | 385 cal |
| Ham Sub Sandwich | $5.69 | 304 cal |
| Italian Sub Sandwich | $5.69 | 357 cal |
| Italian Wrap | $5.69 | 422 cal |
| Steak Melt | $5.69 | 376 cal |
| Turkey Sandwich | $5.69 | 320 cal |
| Chicken Tender Sub Half | $5.89 | 588 cal |
| Fish Sub Half | $5.99 | 691 cal |
| Fish Wrap | $5.99 | 538 cal |
| Homestyle Turkey Melt | $5.99 | 319 cal |
| Homestyle Turkey Sandwich | $5.99 | 334 cal |
| Homestyle Turkey Sub Half | $5.99 | 314 cal |
| Homestyle Turkey Sub Sandwich | $5.99 | 334 cal |
| Homestyle Turkey Wrap | $5.99 | 399 cal |
| Pulled Pork Half | $5.99 | 557 cal |
| Bacon Shnack Wrap | $6.00 | 415 cal |
| Booming Onions & Cheddar A New, Perfected Burger Patty, Caramelized Onions, Cheddar Cheese, Boom Boom Sauce | $6.00 | 565 cal |
| Burger Shnack Wrap A New, Perfected Burger Patty | $6.00 | 673 cal |
| Crispy Chicken Shnack Wrap | $6.00 | 672 cal |
| Grilled Chicken | $6.00 | 361 cal |
| Steak Sandwich | $6.49 | 391 cal |
| Pulled Pork Wrap | $6.50 | 642 cal |
| Steak Wrap | $6.69 | 456 cal |
| The Big Mozz Homestyle Chicken, Mozzarella Cheese Sticks, Provolone, Marinara | $6.99 | 668 cal |
| Meatball Whole | $7.59 | 1,461 cal |
| Pepperoni Whole | $7.59 | 855 cal |
| Chicken Tender Sub Sandwich | $7.89 | 608 cal |
| Chicken Tender Wrap | $7.89 | 673 cal |
| Brisket | $7.99 | 571 cal |
| 3 Cheese Whole | $8.19 | 649 cal |
| Veggie Sub Whole | $8.19 | 430 cal |
| Ham Sub Whole | $8.39 | 568 cal |
| Turkey Sub Whole | $8.39 | 600 cal |
| Brisket | $8.50 | 591 cal |
| Bacon Whole | $9.69 | 878 cal |
| Club Combo Sub Whole | $9.69 | 642 cal |
| Italian Sub Whole | $9.69 | 422 cal |
| Shredded Chicken | $9.79 | 831 cal |
| Steak Whole | $9.79 | 586 cal |
| Chicken Tender Sub Whole | $10.99 | 1,170 cal |
| Homestyle Turkey Sub Whole | $10.99 | 629 cal |
| Pulled Pork Whole | $10.99 | 772 cal |
| Fish Sub Whole | $11.98 | 905 cal |
| Brisket | $14.99 | 1,138 cal |
| Tailgate for 2 - Chicken Includes 2 Chicken Sandwiches, Extra Biggz Fryz and 2 Fountain Drinks | $17.95 | 1,021 cal |
| Shake It Up - Chicken Includes 2 Chicken Sandwiches, Extra Biggz Fryz and 2 Regular Size Milkshakes | $25.75 | 2,813 cal |
Prices from the Sheetz ordering system for a Pennsylvania reference store, updated 02 September 2026. 10 of these items are marked SNAP eligible at participating stores.
The same filling appears as a cold sub, a hot sub and a melt, and the three are priced and built differently. Homestyle Turkey (Cold) at $5.99 and Homestyle Turkey Melt at $5.99 use the same turkey. The melt presses it with cheese, the cold build does not. This page labels each format so the price columns line up honestly.
Size and bread are chosen on the screen and both move the calorie figure more than the fillings do. A build listed at 300 calories is the base configuration, and the published number does not include sauces you add afterward. If you are tracking, add the sauce in the calculator rather than guessing, and compare against the salad board before assuming the salad is lighter.